Verfügbarkeitsanfrage
Buchen
20 | Mindest. Woch. € 245 | Mindest. Tag. € 46
Gesprochene Sprachen:
Aussenansicht des Bauernhofes in Chianti
Lage: Das Bauernhof in Chianti liegt im Herzen der Hügellandschaft 7 km von Castellina in Chianti, auf einer Erhebung mit wunderbarer Aussicht.
> Lies mehr| Unterkunft | Preise (€ Euro) | |||||
| Name | Typologie | Schlafplätze | Mindestpreis pro Tag. | Höchstpreis pro Tag. | Mindestpreis pro Woche. | Höchstpreis pro Woche |
|---|---|---|---|---|---|---|
| La Tinaia versione big | Trilo | 6 + 2 | 117 | 247 | 680 | 1.440 |
| La Tinaia versione small | Bilo | 3 + 1 | 86 | 184 | 500 | 1.070 |
| Suite | Suite | 4 + 1 | 123 | 195 | 644 | 1.036 |
| Villa Il Granaio e La Tinaia | Whole property | 20 + 5 | 416 | 880 | 2.420 | 5.130 |
| Villa Il Granaio | Villa | 14 + 3 | 299 | 633 | 1.740 | 3.690 |
| Villa Il Granaio con giardino e piscina in esclusiva | Villa | 14 + 3 | 366 | 780 | 2.130 | 4.550 |
| Suite | Suite | 4 + 0 | 116 | 184 | 616 | 980 |
| Suite | Suite | 3 + 0 | 102 | 162 | 546 | 861 |
| Camere n.5,6,7,8 | Triple | 3 + 1 | 91 | 146 | 472 | 896 |
| Camere n.5,6,7,8 | Triple | 3 + 0 | 84 | 135 | 441 | 714 |
| Camere n.4,5,6,7,8 | Doppelzimmer | 2 + 1 | 77 | 123 | 406 | 658 |
| Camere n.2,3,4,5,6,7,8 | Doppelzimmer | 2 + 0 | 70 | 112 | 378 | 602 |
| Camera n.1,2,3,4,5,6,7,8 | Einzelzimmer | 1 + 0 | 46 | 68 | 245 | 364 |
** * Die Preise sind in Euro angegeben.
** Die angegebenen Preise sind pro Unterkunft (nicht pro Person)
Die Buchung sieht eine Anzahlung von 30 % des Gesamtbetrages vor. Kreditkarte, �ceberweisung
Akzeptierte Kreditkarten
Verfügbarkeitsanfrage
Buchen