Verfügbarkeitsanfrage
Buchen
21
Gesprochene Sprachen:
| Unterkunft | Preise (€ Euro) | |||||
| Name | Typologie | Schlafplätze | Mindestpreis pro Woche. | Höchstpreis pro Woche | ||
|---|---|---|---|---|---|---|
| Sabbia | Appartement | 4 + 0 | 290,00 | 990,00 | ||
| Fuoco | Appartement | 2 + 0 | 190,00 | 690,00 | ||
| Acqua | Appartement | 2 + 0 | 220,00 | 790,00 | ||
| Terra | Appartement | 4 + 1 | 290,00 | 990,00 | ||
| Pietra | Appartement | 4 + 0 | 260,00 | 990,00 | ||
| Aria | Appartement | 4 + 0 | 290,00 | 990,00 | ||
| Vento | Appartement | 4 + 0 | 290,00 | 990,00 | ||
| Ulivo | Appartement | 6 + 1 | 310,00 | 1.780,00 | ||
| Oro | Appartement | 10 + 1 | 490,00 | 2.750,00 | ||
| Grano | Appartement | 16 + 1 | 690,00 | 4.290,00 | ||
| Sole | Whole property | 24 + 1 | 990,00 | 6.250,00 | ||
** * Die Preise sind in Euro angegeben.
** Die angegebenen Preise sind pro Unterkunft (nicht pro Person)
Die Buchung sieht eine Anzahlung von 30 % des Gesamtbetrages vor. �ceberweisung
> Siehe vollständige GeschäftsbedingungenVerfügbarkeitsanfrage
Buchen